We – EPG Group the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT 100 Ton Cell Crane Truck Crane (QY100K-I)
The revolutionary jib program adopts embedded block, plug-in boom head and international advanced U section jib, which has excellent lifting functionality and secure and dependable lifting work.
The special stretch and retract method avoids the bend of the main pipe and cylinder and the break of the increase induced by misoperation, enhancing the protection of the functions.
Eight patent methods make certain the clean, substantial efficiency and vitality conservation of the lifting, rotation, and luffing techniques.
The torque limiter adopts colourful Lcd display, noticing the intelligence of the failure diagnosis. The precision is in advance of the industry.
Adopt the new hydraulic motor with big torque beginning stage, ma ept the secondary liftingXG Sequence Twin screw extruders and compounding equipment need the extremely ideal torque overload safety. Rexnord’s Autogard XG Series gives features with the distinct purpose of defending extruders from damages caused by surprising torque spikes. safer.
The humanity design can make the taxi and management cab far more spacious, and simple to work.
6 special producing systems make sure the substantial top quality.
The wor ept condition expands two times. Newly add 5t counterweight.
Dimension | Unit | QY100K-I |
All round length, width, peak | mm | 15600× 3000× 3850 |
Wheel foundation | mm | 1420+2420+1800+1420+1505 |
Weight | ||
Complete weight in travel | kg | 54900 58000 |
Axle load | ||
Axle 1 | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle 3 | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle 5 | kg | 12000 12500 |
Axle 6 | kg | 7600 8000 |
Energy | ||
Motor rated energy | kW/(r/min) | 360/1800 (306/1900) |
Engine rated torque | N. m/(r/min) | 2200/1300 (2571/1200) |
Engine rated pace | r/min | 1800 (1900) |
Min. ground clearance | mm | 310 |
Journey | ||
Strategy angle | ° | 20 |
Departure angle | ° | 14 |
Bra ept distance (at 30km/h) | m | ≤ ten |
Max. quality ability | % | 40 |
Min. turning diameter | m | 24 |
Gas use for 100km | L | 70 |
Main efficiency | ||
Max. rated total lifting ability | m | 100 |
Min. rated wor ept radius | 3 | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
Aux. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Foundation boom | kN. m | 3450(4m× 88t) |
Entirely prolonged boom | kN. m | 1950(24m× 7.1t) |
Completely extended boom+ jib | kN. m | 1230(19.2m× 6t) |
Outrigger span (full extension) | ||
Longitudinal | m | seven.fifty six |
Lateral | m | seven.6 |
Lifting peak | ||
Foundation increase | m | 13.five |
Entirely extended increase | m | 50.9 |
Fully extended boom+ jib | m | 70.4 |
Boom duration | m | 13.five |
Totally prolonged growth | m | 51 |
Totally extended increase+ jib | m | 51+eighteen.1+4 |
Wor ept speed | ||
Jib placing angle | ° | fifteen 30 |
Growth luffing time | s | 75 |
Increase | ||
Growth telescoping time | ||
Entire extension | s | a hundred and sixty |
Max. swing speed | r/min | two |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | 25/15 |
Outrigger jack in extension/retraction | s | 45/25 |
Lifting velocity (solitary rope, layer 4) | ||
Primary winch | m/min | 105 |
Aux. winch | m/min | 104 |
one) All types of China Construction Machinery.
(Kinds: wheel loader, excavator, cranes, paver, highway roller, tractor, and many others.)
2) ALL types of vehicles.
( Kinds: dump truck, tractor truck, concrete mixer truck, cargo truck, trailer, and so forth.)
Sunny
The use of first products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, accepted, or produced by the OEM.